Swipe left or right to view all months.
| Committee | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Council | 13th | 10th | 22nd | — | 9th | — | 3rd | 15th | 19thand26th | — | 9th | 13th | 18th |
| Planning Committee | — | 23rd | 28th | 25th | 22nd | 27th | 24th | — | 5th | 2nd | 2nd and 30th |
— | 4th |
| Finance & Audit Committee | — | — | 15th | — | — | — | — | 8th | 12th | 23rd | — | 6th | 11th |
| Environment Committee | — | — | 7th | — | 15th | — | 17th | — | — | 10th | — | 20th | — |
| Special Projects Committee | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Annual Meeting of Town Council | 13th | — | — | — | — | — | — | — | — | — | — | — | 18th |
All meetings take place at Ollerton Town Hall at 6pm (except where indicated).
The Annual Town Meeting will start at 6pm.
The Annual Meeting of the Town Council will start at 6pm.
Agendas and minutes may be accessed by selecting the appropriate date.
